Family Tree
Centered on: Lucas Tinsley Bramman
Male
Female
Focus Person
Spouse
| Great-Great-Great-Great Grandparents | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HB b. 1842 d. 1912 | SH b. 1842 d. 1920 | CM b. 1845 d. 1920 | RJ b. 1848 d. 1882 | WP b. 1845 d. ? | EP b. 1845 d. ? | AR b. 1828 d. 1882 | BB b. 1827 d. 1868 | MB b. 1830 d. 1905 | AH b. 1819 d. 1871 | MS b. 1826 d. 1869 | CH b. 1858 d. 1902 | MC b. 1857 d. 1901 | SA b. 1860 d. 1918 | ED b. 1863 d. 1953 | AS b. 1863 d. 1948 | MW b. 1869 d. 1946 | CE b. 1844 d. 1902 | |||||||||||||||||||||||||||||||||||||||||
| Great-Great-Great Grandparents | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HB b. 1882 d. 1943 | RB b. 1884 d. 1949 | CB b. 1880 d. ? | FB b. 1878 d. 1947 | AB b. 1877 d. ? | SB b. 1875 d. ? | JM b. 1876 d. 1930 | EM b. 1868 d. ? | WM b. 1873 d. ? | M? b. 1876 d. ? | JM b. 1880 d. 1919 | JB b. 1871 d. 1937 | HB b. 1873 d. ? | TB b. 1870 d. 1893 | HB b. 1866 d. 1922 | GB b. 1865 d. 1941 | SP b. 1866 d. ? | AB b. 1863 d. ? | BR b. 1865 d. 1904 | MR b. 1850 d. ? | SR b. 1853 d. 1927 | SG b. 1860 d. ? | JR b. 1858 d. 1867 | HR b. 1860 d. ? | GM b. 1860 d. ? | HR b. 1862 d. 1883 | GB b. 1848 d. ? | WJ b. 1853 d. ? | JR b. 1869 d. ? | LM b. 1862 d. ? | OS | JB b. 1862 d. 1937 | MH b. 1854 d. ? | AH b. 1841 d. 1849 | JH b. 1862 d. ? | CH b. 1883 d. 1956 | SH b. 1898 d. 1901 | MH b. 1892 d. ? | JH b. 1888 d. ? | MH b. 1885 d. ? | MA b. 1894 d. 1968 | AA b. 1888 d. ? | VA b. 1891 d. ? | LS b. 1894 d. 1968 | AS b. 1898 d. ? | MS b. 1903 d. ? | MB | JB b. 1885 d. ? | TM b. 1882 d. 1911 | CL b. 1877 d. 1932 | JS b. 1878 d. ? | AP b. 1867 d. ? | CC | BB b. 1869 d. 1949 | JP b. 1874 d. ? | EL b. 1864 d. 1943 | SW b. 1867 d. ? | GB | GS |
| Great-Great Grandparents | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WB b. 1914 d. 1997 | CM b. 1901 d. 1959 | AM b. 1900 d. ? | CM b. 1903 d. ? | AM b. 1905 d. ? | AM b. 1906 d. ? | CM b. 1908 d. ? | JB b. 1886 d. ? | RB b. 1890 d. 1965 | MB b. 1892 d. ? | HB b. 1898 d. ? | AR b. 1890 d. ? | MR b. 1882 d. 1969 | AR b. 1883 d. ? | AR b. 1884 d. ? | ER b. 1884 d. ? | LR b. 1885 d. 1893 | ER b. 1887 d. ? | AR b. 1890 d. ? | BR b. 1891 d. ? | LR b. 1893 d. ? | AR b. 1895 d. ? | HR b. 1896 d. ? | MR b. 1898 d. ? | JR b. 1900 d. ? | AR b. 1901 d. ? | LR b. 1903 d. ? | JM b. 1879 d. ? | FM b. 1884 d. ? | FJ b. 1879 d. ? | HJ b. 1880 d. ? | HS b. 1899 d. ? | EB b. 1885 d. ? | IB b. 1920 d. 1984 | FB b. 1908 d. 1943 | PA b. 1914 d. 1996 | KA b. 1915 d. 1920 | MS b. 1929 | MA b. 1921 d. 1922 | MA b. 1923 d. ? | JA b. 1928 | RS b. 1921 d. 2015 | DM b. 1923 d. 1982 | NH b. 1899 d. 1971 | JB b. 1885 d. 1931 | CC | AB b. 1879 d. ? | FH b. 1882 d. ? | EH | CM b. 1917 d. 1995 | PM | ||||||||
| Great Grandparents | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() b. 1944 | ![]() b. 1946 | CH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Great Grandparents | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AB b. 1971 | SB b. 1973 | KB b. 1979 | CT b. 1976 | SH b. 1978 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Focus Generation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LB b. 2012 | WT b. 2011 | b. 2015 | FB b. 2007 | JB b. 2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||

